Still ticking over, but not really up to full speed as the unpredictable British summer continues. The highlight undoubtedly was catching a Lackey on two consecutive nights, only my second and third records.
1390 Udea prunalis
Lackey
Sycamore
Scalloped Oak
Upper Caldecote Garden- 04-07-2012- 2 traps, 142 of 47 species-
0441 | Paraswammerdamia nebulella | 1 | NFY | |
0647 | Hofmannophila pseudospretella | Brown House-moth | 3 | |
0648 | Endrosis sarcitrella | White-shouldered House-moth | 1 | |
0937 | Agapeta hamana | 1 | ||
0965 | Cochylis hybridella | 1 | ||
0998 | Epiphyas postvittana | Light Brown Apple Moth | 1 | |
1159 | Rhopobota naevana | Holly Tortrix | 1 | |
1273 | Dichrorampha petiverella | 1 | ||
1293 | Chrysoteuchia culmella | Garden Grass-veneer | 13 | |
1294 | Crambus pascuella | 6 | ||
1302 | Crambus perlella | 2 | ||
1334 | Scoparia ambigualis | 1 | ||
1336 | Eudonia pallida | 1 | ||
1390 | Udea prunalis | 1 | NFY | |
1392 | Udea olivalis | 1 | ||
1413 | Hypsopygia costalis | Gold Triangle | 3 | |
1428 | Aphomia sociella | Bee Moth | 9 | |
1474 | Ephestia parasitella unicolorella | 3 | ||
1513 | Pterophorus pentadactyla | White Plume Moth | 2 | NFY |
1524 | Emmelina monodactyla | 1 | ||
1634 | Malacosoma neustria | Lackey | 1 | NFY |
1707 | Idaea seriata | Small Dusty Wave | 2 | |
1711 | Idaea trigeminata | Treble Brown Spot | 1 | |
1728 | Xanthorhoe fluctuata | Garden Carpet | 3 | |
1758 | Eulithis pyraliata | Barred Straw | 1 | |
1837 | Eupithecia subfuscata | Grey Pug | 1 | |
1860 | Pasiphila rectangulata | Green Pug | 1 | |
1921 | Crocallis elinguaria | Scalloped Oak | 1 | NFY |
1937 | Peribatodes rhomboidaria | Willow Beauty | 4 | |
1958 | Lomographa temerata | Clouded Silver | 4 | |
2050 | Eilema lurideola | Common Footman | 11 | |
2088 | Agrotis clavis | Heart and Club | 10 | |
2089 | Agrotis exclamationis | Heart and Dart | 2 | |
2098 | Axylia putris | Flame | 10 | |
2102 | Ochropleura plecta | Flame Shoulder | 2 | |
2107 | Noctua pronuba | Large Yellow Underwing | 3 | |
2128 | Xestia triangulum | Double Square-spot | 2 | |
2279 | Acronicta aceris | Sycamore | 1 | NFY |
2321 | Apamea monoglypha | Dark Arches | 4 | |
2333 | Apamea anceps | Large Nutmeg | 5 | |
2337x | Oligia strigilis agg. | Marbled Minor agg. | 2 | |
2341 | Mesoligia furuncula | Cloaked Minor | 1 | NFY |
2381 | Hoplodrina alsines | Uncertain | 10 | |
2384 | Hoplodrina ambigua | Vine's Rustic | 2 | |
2387 | Caradrina morpheus | Mottled Rustic | 1 | |
2450 | Abrostola tripartita | Spectacle | 2 | |
2489 | Zanclognatha tarsipennalis | Fan-foot | 2 |
1483 Phycitodes binaevella
Single-dotted Wave
Shaded Broad-bar
Mottled Beauty
Upper Caldecote Garden- 05-07-2012- 1 trap, 53 of 26 species-
1020 | Cnephasia sp. | 1 | ||
1261 | Cydia pomonella | Codling Moth | 1 | |
1293 | Chrysoteuchia culmella | Garden Grass-veneer | 8 | |
1294 | Crambus pascuella | 2 | ||
1334 | Scoparia ambigualis | 2 | ||
1413 | Hypsopygia costalis | Gold Triangle | 1 | |
1428 | Aphomia sociella | Bee Moth | 1 | |
1483 | Phycitodes binaevella | 1 | NFY | |
1634 | Malacosoma neustria | Lackey | 1 | |
1708 | Idaea dimidiata | Single-dotted Wave | 1 | NFY |
1713 | Idaea aversata | Riband Wave | 2 | |
1732 | Scotopteryx chenopodiata | Shaded Broad-bar | 1 | NFY |
1887 | Lomaspilis marginata | Clouded Border | 1 | |
1937 | Peribatodes rhomboidaria | Willow Beauty | 1 | |
1941 | Alcis repandata | Mottled Beauty | 1 | NFY |
2050 | Eilema lurideola | Common Footman | 5 | |
2061 | Spilosoma luteum | Buff Ermine | 2 | |
2088 | Agrotis clavis | Heart and Club | 6 | |
2089 | Agrotis exclamationis | Heart and Dart | 2 | |
2098 | Axylia putris | Flame | 1 | |
2128 | Xestia triangulum | Double Square-spot | 1 | |
2284 | Acronicta psi | Grey Dagger | 1 | agg. |
2321 | Apamea monoglypha | Dark Arches | 4 | |
2381 | Hoplodrina alsines | Uncertain | 4 | |
2382 | Hoplodrina blanda | Rustic | 1 | |
2389 | Paradrina clavipalpis | Pale Mottled Willow | 1 |
No comments:
Post a Comment