Once again I left a small 80w MV Skinner in the wood overnight. In the morning myself and Trent went to pick it up with the cheapo Chinese generator still going strong at 6.30am. For just £60, it has proved to be cheap to run and very reliable, if a little on the noisy/smoky side!
A lot of the micros are currently with David Manning for Gen Dets, mainly Coleophora and Cnephasia sp.
I also have what looks like a Triple-spotted Clay and a very worn pug for Andy Banthorpe.
Black Arches
Very common in Home Wood.
196 Morophaga choragella
This is the Cork Moth's big brother- with a whopping 25mm wingspan.
Burnished Brass
Large Twin-spot Carpet
Dingy Footman f. stramineola
Home Wood list- 57 species so far (awaiting gen dets)
0196 | Morophaga choragella | 1 | Location#4 | |
0642 | Batia unitella | 9 | Location#4 | |
0658 | Carcina quercana | 2 | Location#4 | |
0765 | Teleiodes vulgella | 1 | Location#4- NFS | |
0938 | Agapeta zoegana | 1 | Location#4 | |
1010 | Ditula angustiorana | Red-barred Totrix | 2 | Location#4 |
1020 | Cnephasia stephensiana | 4 | Location#4- NFS | |
1032 | Aleimma loeflingiana | 1 | Location#4 | |
1036 | Acleris forsskaleana | 1 | Location#4- NFS | |
1037 | Acleris holmiana | 2 | Location#4- NFS | |
1038 | Acleris laterana | 1 | Location#4 | |
1083 | Hedya nubiferana | Marbled Orchard Tortrix? | 5 | Worn, with DVM- Location#4 |
1086 | Hedya salicella | 1 | Location#4- NFS | |
1175 | Epiblema uddmanniana | Bramble Shoot Moth | 1 | Location#4- NFS |
1293 | Chrysoteuchia culmella | 3 | Location#4 | |
1316 | Catoptria falsella | 1 | Location#4- NFS | |
1331 | Acentria ephemerella | Water Veneer | 5 | Location#4- NFS |
1334 | Scoparia ambigualis | 12 | Location#4 | |
1376 | Eurrhypara hortulata | Small Magpie | 2 | Location#4 |
1415 | Orthopygia glaucinalis | 1 | Location#4- NFS | |
1640 | Euthrix potatoria | Drinker | 4 | Location#4 |
1667 | Comibaena bajularia | Blotched Emerald | 1 | Location#4 |
1673 | Hemistola chrysoprasaria | Small Emerald | 1 | Location#4- NFS |
1699 | Idaea rusticata | Least Carpet | 1 | Location#4 |
1702 | Idaea biselata | Small Fan-footed Wave | 6 | Location#4 |
1708 | Idaea dimidiata | Single-dotted Wave | 3 | Location#4 |
1713 | Idaea aversata | Riband Wave | 6 | Location#4 |
1726 | Xanthorhoe quadrifasiata | Large Twin-spot Carpet | 2 | Location#4 |
1732 | Scotopteryx chenopodiata | Shaded Broad-bar | 1 | Location#4 |
1777 | Hydriomena furcata | July Highflyer | 2 | Location#4- NFS |
1906 | Opisthograptis luteolata | Brimstone Moth | 1 | Location#4 |
1917 | Selenia dentaria | Early Thorn | 1 | Location#4 |
1919 | Selenia tetralunaria | Purple Thorn | 1 | Location#4- NFS |
1921 | Crocallis elinguaria | Scalloped Oak | 1 | Location#4- NFS |
1922 | Ourapteryx sambucaria | Swallow-tailed Moth | 1 | Location#4- NFS |
1937 | Peribatodes rhomboidaria | Willow Beauty | 2 | Location#4 |
1947 | Ectropis bistortata | Engrailed | 9 | Location#4 |
1958 | Lomographa temerata | Clouded Silver | 1 | Location#4 |
2029 | Euproctis chrysorrhoea | Brown-tail | 3 | Location#4 |
2030 | Euproctis similis | Yellow-tail | 22 | Location#4 |
2033 | Lymantria monacha | Black Arches | 16 | Location#4 |
2044 | Eilema griseola | Dingy Footman | 29 | Location#4 |
2049 | Eilema depressa | Buff Footman | 4 | Location#4 |
2050 | Eilema lurideola | Common Footman | 8 | Location#4 |
2061 | Spilosoma luteum | Buff Ermine | 2 | Location#4 |
2127 | Xestia ditrapezium | Triple-spotted Clay? | 1 | To be confirmed?- Location#4 |
2128 | Xestia triangulum | Double Square-spot | 4 | Location#4 |
2318 | Cosmia trapezina | Dun-bar | 1 | Location#4 |
2321 | Apamea monoglypha | Dark Arches | 1 | Location#4 |
2345 | Photedes minima | Small Dotted Buff | 1 | Location#4 |
2349 | Chortodes fluxa | Mere Wainscot | 4 | Location#4 |
2381 | Hoplodrina alsines | Uncertain | 4 | Location#4 |
2425 | Colocasia coryli | Nut-tree Tussock | 1 | Location#4 |
2434 | Diachrysia chrysitis | Burnished Brass | 1 | Location#4 |
2474 | Rivula sericealis | Straw Dot | 1 | Location#4 |
Coleopha sp. 1? | 8 | Location#4- awaiting gen det. | ||
Coleopha sp. 2? | 1 | Location#4- awaiting gen det. |
No comments:
Post a Comment