............to the elusive 100 species up in one night. As has been commented before, I would probably do better with some more powerful traps and being slightly less apathetic when confronted by huge amounts of moths to process. I may well of missed the boat this year though.............
1316 Catoptria falsella
Haworth's Pug
Upper Caldecote Garden- 24-07-2012- 3 traps- 290 of 92 species-
| 0424 | Yponomeuta evonymella | Bird-cherry Ermine | 2 | |
| 0455 | Ypsolopha scabrella | 1 | NFY | |
| 0647 | Hofmannophila pseudospretella | Brown House Moth | 1 | |
| 0648 | Endrosis sarcitrella | White-shouldered House Moth | 1 | |
| 0688 | Agonopterix heracliana | 1 | ||
| 0898 | Limnaecia phragmitella | 1 | ||
| 0937 | Agapeta hamana | 1 | ||
| 0965 | Cochylis hybridella | 1 | ||
| 0970 | Pandemis cerasana | Barred Fruit-tree Tortrix | 1 | |
| 0974 | Argyrotaenia ljungiana | 2 | ||
| 0977 | Archips podana | Large Fruit-tree Tortrix | 1 | |
| 0998 | Epiphyas postvittana | Light Brown Apple Moth | 1 | |
| 1010 | Ditula angustiorana | Red-barred Tortrix | 1 | |
| 1011 | Pseudargyrotoza conwagana | 1 | NFY | |
| 1020 | Cnephasia sp. | 1 | ||
| 1036 | Acleris forsskaleana | 1 | ||
| 1063 | Celypha striana | 1 | ||
| 1236 | Pammene fasciana | 1 | NFY | |
| 1245 | Grapholita janthinana | 1 | NFY | |
| 1261 | Cydia pomonella | Codling Moth | 1 | |
| 1292 | Calamotropha paludella | 1 | ||
| 1293 | Chrysoteuchia culmella | 13 | ||
| 1294 | Crambus pascuella | 4 | ||
| 1302 | Crambus perlella | 4 | ||
| 1316 | Catoptria falsella | 4 | ||
| 1331 | Acentria ephemerella | Water Veneer | 100 | circa |
| 1334 | Scoparia ambigualis | 2 | ||
| 1344 | Eudonia mercurella | 1 | ||
| 1371 | Sitochroa verticalis | 1 | NFY | |
| 1378 | Phlyctaenia coronata | 1 | NFY | |
| 1390 | Udea prunalis | 1 | ||
| 1405 | Pleuroptya ruralis | Mother of Pearl | 1 | |
| 1413 | Hypsopygia costalis | Gold Triangle | 10 | |
| 1415 | Orthopygia glaucinalis | 1 | ||
| 1424 | Endotricha flammealis | 4 | ||
| 1445 | Pempelia formosa | 1 | NFY | |
| 1452 | Phycita roborella | 2 | ||
| 1497 | Amblyptilia acanthadactyla | 1 | ||
| 1513 | Pterophorus pentadactyla | White Plume Moth | 1 | |
| 1524 | Emmelina monodactyla | 1 | ||
| 1690 | Scopula imitaria | Small Blood-vein | 1 | |
| 1699 | Idaea rusticata | Least Carpet | 5 | |
| 1705 | Idaea fuscovenosa | Dwarf Cream Wave | 3 | |
| 1707 | Idaea seriata | Small Dusty Wave | 2 | |
| 1708 | Idaea dimidiata | Single-dotted Wave | 1 | |
| 1713 | Idaea aversata | Riband Wave | 5 | |
| 1742 | Camptogramma bilineata | Yellow Shell | 1 | |
| 1813 | Eupithecia haworthiata | Haworth's Pug | 1 | NFY |
| 1830 | Eupithecia absinthiata | Wormwood Pug | 1 | |
| 1837 | Eupithecia subfuscata | Grey Pug | 1 | |
| 1839 | Eupithecia succenturiata | Bordered Pug | 1 | NFY |
| 1858 | Chloroclystis v-ata | V-Pug | 1 | |
| 1860 | Pasiphila rectangulata | Green Pug | 1 | |
| 1862 | Gymnoscelis rufifasciata | Double-striped Pug | 2 | |
| 1922 | Ourapteryx sambucaria | Swallow-tailed Moth | 1 | |
| 1937 | Peribatodes rhomboidaria | Willow Beauty | 1 | |
| 1955 | Cabera pusaria | Common White Wave | 1 | |
| 1994 | Phalera bucephala | Buff-tip | 1 | |
| 2006 | Pheosia gnoma | Lesser Swallow Prominent | 2 | |
| 2029 | Euproctis chrysorrhoea | Brown-tail | 1 | |
| 2030 | Euproctis similis | Yellow-tail | 1 | |
| 2037 | Miltochrista miniata | Rosy Footman | 1 | NFG |
| 2044 | Eilema griseola | Dingy Footman | 3 | NFY |
| 2047 | Eilema complana | Scarce Footman | 3 | |
| 2050 | Eilema lurideola | Common Footman | 4 | |
| 2061 | Spilosoma luteum | Buff Ermine | 5 | |
| 2064 | Phragmatobia fuliginosa | Ruby Tiger | 1 | |
| 2077 | Nola cucullatella | Short-cloaked Moth | 1 | |
| 2089 | Agrotis exclamationis | Heart and Dart | 1 | |
| 2107 | Noctua pronuba | Large Yellow Underwing | 11 | |
| 2109 | Noctua comes | Lesser Yellow Underwing | 1 | |
| 2110 | Noctua fimbriata | Broad-bordered Yellow Underwing | 1 | |
| 2128 | Xestia triangulum | Double Square-spot | 2 | |
| 2155 | Melanchra persicariae | Dot Moth | 6 | |
| 2193 | Mythimna ferrago | Clay | 1 | |
| 2197 | Mythimna straminea | Southern Wainscot | 2 | NFG |
| 2211 | Cucullia absinthii | Wormwood | 1 | NFG |
| 2278 | Acronicta megacephala | Poplar Grey | 1 | |
| 2280 | Acronicta leporina | Miller | 2 | |
| 2284 | Acronicta psi | Grey Dagger | 4 | agg. |
| 2293 | Cryphia domestica | Marbled Beauty | 1 | |
| 2303 | Thalpophila matura | Straw Underwing | 1 | NFY |
| 2318 | Cosmia trapezina | Dun-bar | 1 | |
| 2321 | Apamea monoglypha | Dark Arches | 12 | |
| 2341 | Mesoligia furuncula | Cloaked Minor | 1 | |
| 2343x | Mesapamea secalis agg. | Common Rustic agg. | 1 | |
| 2349 | Chortodes fluxa | Mere Wainscot | 1 | |
| 2352 | Eremobia ochroleuca | Dusky Sallow | 1 | |
| 2381 | Hoplodrina alsines | Uncertain | 7 | |
| 2466 | Lygephila pastinum | Blackneck | 1 | NFG |
| 2469 | Scoliopteryx libatrix | Herald | 1 | |
| 2489 | Zanclognatha tarsipennalis | Fan-foot | 1 |


No comments:
Post a Comment