Five of the six new species for the year were micros on 7th July. The two images are of moths swept from the garden hedge by the kids. These species feed on Birch and Alder, both of which are present in the garden.
411 Argyresthia goedartella
410 Argyresthia brockeella
Clay
Upper Caldecote Garden- 07-07-2012- 1 trap- 63 of 32 species-
0410 | Argyresthia brockeella | 1 | NFY | |
0411 | Argyresthia goedartella | 1 | NFY | |
0642 | Batia unitella | 1 | NFY | |
0647 | Hofmannophila pseudospretella | Brown House Moth | 2 | |
0970 | Pandemis cerasana | Barred Fruit-tree Tortrix | 2 | |
0994 | Clepsis consimilana | 1 | ||
1020 | Cnephasia sp. | 1 | ||
1048 | Acleris variegana | Garden Rose Tortrix | 1 | NFY |
1063 | Celypha striana | 1 | ||
1293 | Chrysoteuchia culmella | Garden Gress-veneer | 2 | |
1294 | Crambus pascuella | 6 | ||
1302 | Crambus perlella | 1 | ||
1424 | Endotricha flammealis | 1 | NFY | |
1428 | Aphomia sociella | Bee Moth | 1 | |
1513 | Pterophorus pentadactyla | White Plume Moth | 1 | |
1708 | Idaea dimidiata | Single-dotted Wave | 1 | |
1713 | Idaea aversata | Riband Wave | 1 | |
1862 | Gymnoscelis rufifasciata | Double-striped Pug | 1 | |
1937 | Peribatodes rhomboidaria | Willow Beauty | 4 | |
1976 | Sphinx ligustri | Privet Hawk-moth | 1 | |
2050 | Eilema lurideola | Common Footman | 14 | |
2061 | Spilosoma luteum | Buff Ermine | 1 | |
2069 | Tyria jacobaeae | Cinnabar | 1 | |
2088 | Agrotis clavis | Heart and Club | 1 | |
2089 | Agrotis exclamationis | Heart and Dart | 4 | |
2098 | Axylia putris | Flame | 1 | |
2193 | Mythimna ferrago | Clay | 1 | NFY |
2284 | Acronicta psi | Grey Dagger | 1 | agg. |
2381 | Hoplodrina alsines | Uncertain | 5 | |
2387 | Caradrina morpheus | Mottled Rustic | 1 | |
2389 | Paradrina clavipalpis | Pale Mottled Willow | 1 | |
2489 | Zanclognatha tarsipennalis | Fan-foot | 1 |
No comments:
Post a Comment