Common White Wave
Smoky Wainscot
Upper Caldecote Garden- 06-07-2012- 1 trap- 35 of 21 species-
1293 | Chrysoteuchia culmella | Garden Grass-veneer | 2 | |
1294 | Crambus pascuella | 1 | ||
1344 | Eudonia mercurella | Eudonia mercurella | 1 | |
1474 | Ephestia parasitella unicolorella | 1 | ||
1713 | Idaea aversata | Riband Wave | 1 | |
1937 | Peribatodes rhomboidaria | Willow Beauty | 2 | |
1941 | Alcis repandata | Mottled Beauty | 1 | |
1955 | Cabera pusaria | Common White Wave | 1 | NFY |
1991 | Deilephila elpenor | Elephant Hawk-moth | 1 | |
2050 | Eilema lurideola | Common Footman | 8 | |
2061 | Spilosoma luteum | Buff Ermine | 1 | |
2088 | Agrotis clavis | Heart and Club | 1 | |
2089 | Agrotis exclamationis | Heart and Dart | 1 | |
2098 | Axylia putris | Flame | 3 | |
2128 | Xestia triangulum | Double Square-spot | 1 | |
2198 | Mythimna impura | Smoky Wainscot | 1 | NFY |
2302 | Rusina ferruginea | Brown Rustic | 1 | |
2321 | Apamea monoglypha | Dark Arches | 1 | |
2341 | Mesoligia furuncula | Cloaked Minor | 1 | |
2381 | Hoplodrina alsines | Uncertain | 4 | |
2387 | Caradrina morpheus | Mottled Rustic | 1 |
No comments:
Post a Comment