1063 | Celypha striana | 2 | ||
1293 | Chrysoteuchia culmella | 11 | ||
1294 | Crambus pascuella | 1 | ||
1304 | Agriphila straminella | 1 | ||
1316 | Catoptria falsella | 1 | NFY | |
1413 | Hypsopygia costalis | Gold Triangle | 1 | |
1708 | Idaea dimidiata | Single-dotted Wave | 1 | |
1728 | Xanthorhoe fluctuata | Garden Carpet | 2 | |
1931 | Biston betularia | Peppered Moth | 1 | |
1994 | Phalera bucephala | Buff-tip | 1 | |
2026 | Orgyia antiqua | Vapourer | 1 | NFY- day flying |
2050 | Eilema lurideola | Common Footman | 8 | |
2061 | Spilosoma luteum | Buff Ermine | 1 | |
2088 | Agrotis clavis | Heart and Club | 1 | |
2089 | Agrotis exclamationis | Heart and Dart | 1 | |
2098 | Axylia putris | Flame | 3 | |
2126 | Xestia c-nigrum | Setaceous Hebrew Character | 2 | |
2155 | Melanchra persicariae | Dot Moth | 2 | |
2302 | Rusina ferruginea | Brown Rustic | 1 | |
2381 | Hoplodrina alsines | Uncertain | 3 | |
2382 | Hoplodrina blanda | Rustic | 1 | |
2450 | Abrostola tripartita | Spectacle | 1 | |
2489 | Zanclognatha tarsipennalis | Fan-foot | 1 |
A site dedicated to a homemade garden Moth Trap and the amazing contents found within. My interest was sparked in 2009 by my then 4 year old son, Louie. He and his sister Keely help me in the mornings, photographing and releasing the contents of this Bedfordshire trap. I hope you enjoy the Blog!
Friday, July 13, 2012
11-07
Upper Caldecote Garden- 1 trap- 48 of 23 species-
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment