Louie compiled the list today while I had breakfast. He saved a few in pots that he wasn't sure about, including this-
Dun-bar
Upper Caldecote Garden- 1 trap- 56 of 21 species-
0426 | Yponomeuta malinellus | Apple Ermine | 1 | NFY |
1020 | Cnephasia sp. | 2 | ||
1020 | Cnephasia stephensiana | 1 | ||
1063 | Celypha striana | 2 | ||
1293 | Chrysoteuchia culmella | 10 | ||
1294 | Crambus pascuella | 5 | ||
1344 | Eudonia mercurella | 1 | ||
1413 | Hypsopygia costalis | Gold Triangle | 1 | |
1452 | Phycita roborella | 1 | NFY | |
1713 | Idaea aversata | Riband Wave | 2 | |
2050 | Eilema lurideola | Common Footman | 18 | |
2061 | Spilosoma luteum | Buff Ermine | 2 | |
2088 | Agrotis clavis | Heart and Club | 1 | |
2089 | Agrotis exclamationis | Heart and Dart | 1 | |
2098 | Axylia putris | Flame | 1 | |
2107 | Noctua pronuba | Large Yellow Underwing | 1 | |
2128 | Xestia triangulum | Double Square-spot | 1 | |
2193 | Mythimna ferrago | Clay | 1 | |
2318 | Cosmia trapezina | Dun-bar | 1 | NFY |
2321 | Apamea monoglypha | Dark Arches | 2 | |
2389 | Paradrina clavipalpis | Pale Mottled Willow | 1 |
No comments:
Post a Comment