Well, it rained all night. But that doesn't bother my No. 1 trap as it is situated under the overhanging roof of a Scandinvanian style wooden chalet or shed to the unpretentious. And I'm glad that I did, as two scarce (in my garden at least) green moths arrived to justify my decision to trap. The best moths of the night though were micros, with six new ones for the year.
Small Emerald
Only my third record.
Green Silver-lines
Not seen since 2010- third record.
871-- Oegoconia sp.
............probably carajai
1010 Red-barred Tortrix Ditula angustiorana
1205 Bud Moth Spilonota ocellana
1292 Calamotropha paludella
........seems to be missing most of it's palps. Second record.
1470 Euzophera pinguis
782 Bryotropha senectella?
I'm sure this is the correct ID. Very small, only 6mm. Palps with distinctive orange base.
Upper Caldecote Garden- 1 trap- 134 of 36 species-
0658 | Carcina quercana | 1 | ||
0688 | Agonopterix heracliana | 1 | ? probable | |
0782 | Bryotropha senectella | 1 | NFG- If confirmed? | |
0871 | Oegoconia sp. | 1 | NFY | |
0905 | Blastodacna hellerella | 1 | ||
0925 | Phtheochroa rugosana | 1 | ||
0970 | Pandemis cerasana | Barred Fruit-tree Tortrix | 1 | |
0994 | Clepsis consimilana | 1 | ||
1001 | Lozotaeniodes formosanus | 1 | ||
1010 | Ditula angustiorana | Red-barred Tortrix | 1 | NFY |
1020 | Cnephasia sp. | 3 | ||
1063 | Celypha striana | 4 | ||
1205 | Spilonota ocellana | Bud Moth | 1 | NFY |
1292 | Calamotropha paludella | 1 | NFY | |
1293 | Chrysoteuchia culmella | 35 | ||
1294 | Crambus pascuella | 1 | ||
1334 | Scoparia ambigualis | 1 | ||
1413 | Hypsopygia costalis | Gold Triangle | 7 | |
1421 | Aglossa pinguinalis | Large Tabby | 1 | |
1424 | Endotricha flammealis | 3 | ||
1470 | Euzophera pinguis | 1 | NFY | |
1474 | Ephestia parasitella unicolorella | 1 | ||
1651 | Cilix glaucata | Chinese Character | 2 | |
1673 | Hemistola chrysoprasaria | Small Emerald | 1 | NFY |
1699 | Idaea rusticata | Least Carpet | 2 | |
1705 | Idaea fuscovenosa | Dwarf Cream Wave | 1 | |
1707 | Idaea seriata | Small Dusty Wave | 1 | |
1708 | Idaea dimidiata | Single-dotted Wave | 1 | |
1713 | Idaea aversata | Riband Wave | 2 | |
1742 | Camptogramma bilineata | Yellow Shell | 1 | |
1765 | Cidaria fulvata | Barred Yellow | 1 | |
1817 | Eupithecia pulchellata | Foxglove Pug | 1 | |
1860 | Pasiphila rectangulata | Green Pug | 1 | |
1931 | Biston betularia | Peppered Moth | 1 | |
1937 | Peribatodes rhomboidaria | Willow Beauty | 1 | |
1994 | Phalera bucephala | Buff-tip | 1 | |
2047 | Eilema complana | Scarce Footman | 1 | |
2050 | Eilema lurideola | Common Footman | 21 | |
2061 | Spilosoma luteum | Buff Ermine | 2 | |
2088 | Agrotis clavis | Heart and Club | 1 | |
2089 | Agrotis exclamationis | Heart and Dart | 2 | |
2098 | Axylia putris | Flame | 3 | |
2107 | Noctua pronuba | Large Yellow Underwing | 2 | |
2109 | Noctua comes | Lesser Yellow Underwing | 2 | |
2126 | Xestia c-nigrum | Setaceous Hebrew Character | 1 | |
2128 | Xestia triangulum | Double Square-spot | 1 | |
2155 | Melanchra persicariae | Dot Moth | 1 | |
2193 | Mythimna ferrago | Clay | 1 | |
2278 | Acronicta megacephala | Poplar Grey | 2 | |
2284 | Acronicta psi | Grey Dagger | 2 | agg. |
2321 | Apamea monoglypha | Dark Arches | 1 | |
2337 | x Oligia strigilis agg. | Marbled Minor agg. | 1 | |
2381 | Hoplodrina alsines | Uncertain | 2 | |
2387 | Caradrina morpheus | Mottled Rustic | 1 | |
2422 | Pseudoips prasinana | Green Silver-lines | 1 | NFY |
2489 | Zanclognatha tarsipennalis | Fan-foot | 1 |
No comments:
Post a Comment