As most moth-ers know; this year has been particularly pants. But it is incredible how species counts and sheer numbers increase, even with just a couple of nights of warm and humid weather. The 26th was a fairly good night, especially for micros where six were new for the year. But perfect conditions ensued on 27th and to capitalise on this, I dusted of 3 traps, 2x Twin 15w Actinic/UV's and the trusty twin 25w FUL Actinic . The latter is slightly more powerful and has to be placed so not to shine in neighbour's windows!
I also put an 80w MV Skinner into Home Wood which Trent collected in the morning. A list of the macros is included further down this post.
1345 Brown China-mark Elophila nymphaeata
NFY, 26th June. Only the second record for the garden.
Upper Caldecote Garden- 27-06-2012- 177 of 66 species- from 3 traps-
0640 | Batia lunaris | 1 | NFY | |
0647 | Hofmannophila pseudospretella | Brown House-moth | 3 | |
0648 | Endrosis sarcitrella | White-shouldered House-moth | 1 | |
0905 | Blastodacna hellerella | 1 | NFY | |
0925 | Phtheochroa rugosana | 1 | ||
0937 | Agapeta hamana | 1 | NFY | |
1076 | Celypha lacunana | 1 | ||
1083 | Hedya nubiferana | Marbled Orchard Tortrix | 2 | |
1133 | Epinotia bilunana | 2 | ||
1176 | Epiblema trimaculana | 1 | ||
1261 | Cydia pomonella | Codling Moth | 1 | |
1293 | Chrysoteuchia culmella | Garden Grass-veneer | 2 | |
1294 | Crambus pascuella | 3 | ||
1304 | Agriphila straminella | 2 | ||
1331 | Acentria ephemerella | Water Veneer | 2 | |
1334 | Scoparia ambigualis | 2 | ||
1338 | Dipleurina lacustrata | 1 | NFY | |
1344 | Eudonia mercurella | 2 | ||
1348 | Parapoynx stratiotata | Ringed China-mark | 1 | NFY |
1392 | Udea olivalis | 3 | ||
1413 | Hypsopygia costalis | Gold Triangle | 1 | |
1428 | Aphomia sociella | Bee Moth | 2 | |
1481 | Homoeosoma sinuella | 1 | NFY | |
1707 | Idaea seriata | Small Dusty Wave | 2 | |
1711 | Idaea trigeminata | Treble Brown Spot | 1 | |
1713 | Idaea aversata | Riband Wave | 1 | |
1728 | Xanthorhoe fluctuata | Garden Carpet | 1 | |
1742 | Camptogramma bilineata | Yellow Shell | 1 | |
1758 | Eulithis pyraliata | Barred Straw | 1 | NFY |
1825 | Eupithecia centaureata | Lime-speck Pug | 1 | |
1827 | Eupithecia intricata | Freyer's Pug | 1 | |
1834 | Eupithecia vulgata | Common Pug | 1 | |
1837 | Eupithecia subfuscata | Grey Pug | 1 | |
1906 | Opisthograptis luteolata | Brimstone Moth | 1 | |
1931 | Biston betularia | Peppered Moth | 1 | NFY |
1937 | Peribatodes rhomboidaria | Willow Beauty | 2 | |
1958 | Lomographa temerata | Clouded Silver | 1 | |
1994 | Phalera bucephala | Buff-tip | 3 | |
2011 | Pterostoma palpina | Pale Prominent | 1 | NFY |
2050 | Eilema lurideola | Common Footman | 1 | |
2061 | Spilosoma luteum | Buff Ermine | 1 | |
2087 | Agrotis segetum | Turnip Moth | 3 | |
2088 | Agrotis clavis | Heart and Club | 12 | |
2089 | Agrotis exclamationis | Heart and Dart | 19 | |
2098 | Axylia putris | Flame | 22 | |
2102 | Ochropleura plecta | Flame Shoulder | 2 | |
2107 | Noctua pronuba | Large Yellow Underwing | 1 | |
2128 | Xestia triangulum | Double Square-spot | 3 | |
2145 | Discestra trifolii | Nutmeg | 1 | NFY |
2147 | Hada plebeja | Shears | 1 | |
2155 | Melanchra persicariae | Dot Moth | 1 | NFY |
2199 | Mythimna pallens | Common Wainscot | 2 | |
2205 | Mythimna comma | Shoulder-striped Wainscot | 1 | NFG |
2278 | Acronicta megacephala | Poplar Grey | 1 | |
2284 | Acronicta psi | Grey Dagger | 1 | agg. |
2302 | Rusina ferruginea | Brown Rustic | 2 | |
2321 | Apamea monoglypha | Dark Arches | 17 | |
2322 | Apamea lithoxylaea | Light Arches | 3 | |
2327 | Apamea epomidion | Clouded Brindle | 1 | NFY |
2333 | Apamea anceps | Large Nutmeg | 6 | |
2337x | Oligia strigilis agg. | Marbled Minor agg. | 5 | |
2380 | Charanyca trigrammica | Treble Lines | 1 | |
2381 | Hoplodrina alsines | Uncertain | 10 | |
2387 | Caradrina morpheus | Mottled Rustic | 1 | |
2389 | Paradrina clavipalpis | Pale Mottled Willow | 1 | |
2489 | Zanclognatha tarsipennalis | Fan-foot | 1 | NFY |
925 Hethethethpethetheth rugosana
1348 Ringed China-mark Parapoynx stratiotata
Clouded Brindle
Shoulder-striped Wainscot
Garden 1st- a long awaited tick.
As mentioned earlier, I dropped a trap off at Home Wood, the results are for the macro moths only- the micros are still being processed.
Home Wood- 27-06-2012 Macros only- 50 of 26 species-
0017 | Hepialus lupulinus | Common Swift | 2 | |
1667 | Comibaena bajularia | Blotched Emerald | 5 | NFS |
1682 | Timandra comae | Blood-vein | 2 | |
1711 | Idaea trigeminata | Treble Brown Spot | 1 | NFS |
1713 | Idaea aversata | Riband Wave | 2 | |
1766 | Plemyria rubiginata | Blue-bordered Carpet | 1 | NFS |
1784 | Melanthia procellata | Pretty Chalk Carpet | 1 | |
1887 | Lomaspilis marginata | Clouded Border | 2 | |
1904 | Plagodis dolabraria | Scorched Wing | 1 | |
1931 | Biston betularia | Peppered Moth | 3 | |
1937 | Peribatodes rhomboidaria | Willow Beauty | 5 | |
1947 | Ectropis bistortata | Engrailed | 2 | |
1958 | Lomographa temerata | Clouded Silver | 1 | |
1961 | Campaea margaritata | Light Emerald | 1 | |
1979 | Mimas tiliae | Lime Hawk-moth | 1 | NFS |
1981 | Laothoe populi | Poplar Hawk-moth | 3 | |
1994 | Phalera bucephala | Buff-tip | 1 | |
2007 | Pheosia tremula | Swallow Prominent | 1 | |
2011 | Pterostoma palpina | Pale Prominent | 1 | |
2050 | Eilema lurideola | Common Footman | 1 | |
2061 | Spilosoma luteum | Buff Ermine | 1 | |
2302 | Rusina ferruginea | Brown Rustic | 7 | |
2345 | Photedes minima | Small Dotted Buff | 2 | NFS |
2441 | Autographa gamma | Silver Y | 1 | NFS |
2443 | Autographa jota | Plain Golden Y | 1 | NFS |
2474 | Rivula sericealis | Straw Dot | 1 |
Blotched Emerald
Blue-bordered Carpet
Small Dotted Buff
Plain Golden Y
Pretty Chalk Carpet
No comments:
Post a Comment