0874 | Blastobasis lacticolella | 1 | NFY | |
0925 | Phtheochroa rugosana | 1 | NFY | |
0998 | Epiphyas postvittana | Light Brown Apple Moth | 1 | |
1082 | Hedya pruniana | Plum Tortrix | 1 | NFY |
1273 | Dichrorampha petiverella | 1 | NFY | |
1334 | Scoparia ambigualis | 1 | ||
1428 | Aphomia sociella | Bee Moth | 1 | |
1711 | Idaea trigeminata | Treble Brown Spot | 1 | NFY |
1728 | Xanthorhoe fluctuata | Garden Carpet | 2 | |
1819 | Eupithecia exiguata | Mottled Pug | 1 | |
1834 | Eupithecia vulgata | Common Pug | 1 | |
1867 | Aplocera plagiata | Treble-bar | 1 | NFY |
1937 | Peribatodes rhomboidaria | Willow Beauty | 4 | |
2009 | Ptilodon cucullina | Maple Prominent | 1 | NFY |
2061 | Spilosoma luteum | Buff Ermine | 1 | |
2089 | Agrotis exclamationis | Heart and Dart | 1 | |
2092 | Agrotis puta | Shuttle-shaped Dart | 1 | |
2098 | Axylia putris | Flame | 3 | |
2107 | Noctua pronuba | Large Yellow Underwing | 1 | NFY |
2147 | Hada plebeja | Shears | 1 | |
2302 | Rusina ferruginea | Brown Rustic | 1 | |
2334 | Apamea sordens | Rustic Shoulder-knot | 1 | |
2337x | Oligia strigilis agg. | Marbled Minor agg. | 2 | |
2441 | Autographa gamma | Silver Y | 2 |
A site dedicated to a homemade garden Moth Trap and the amazing contents found within. My interest was sparked in 2009 by my then 4 year old son, Louie. He and his sister Keely help me in the mornings, photographing and releasing the contents of this Bedfordshire trap. I hope you enjoy the Blog!
Monday, June 18, 2012
Garden List 17-06.............
Twin 15w Actinic/UV Skinner, 15w BLB bulb- 32 of 24 species-
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment