Three traps on, but still no significant upturn in numbers as the inclement conditions continue. I didn't bother on 15th and the rest of the week doesn't look too promising either. This time last year was a different story, see the species list HERE
Buff Ermine
Common Rustic agg.
966 Cochylis atricapitana
Upper Caldecote Garden- 2x 15w Actinic/UV, twin 25w FUL Skinners- 37 of 23 species-
0017 | Hepialus lupulinus | Common Swift | 1 | |
0647 | H. pseudospretella | Brown House-moth | 1 | |
0787 | Bryotropha terrella | 2 | ||
0808 | Platyedra subcinerea | 1 | ||
0966 | Cochylis atricapitana | 1 | NFY | |
1176 | Epiblema trimaculana | 3 | ||
1301 | Crambus lathoniellus | 2 | NFY | |
1392 | Udea olivalis | 1 | ||
1937 | Peribatodes rhomboidaria | Willow Beauty | 4 | |
2060 | Spilosoma lubricipeda | White Ermine | 2 | |
2061 | Spilosoma luteum | Buff Ermine | 1 | NFY |
2087 | Agrotis segetum | Turnip Moth | 2 | |
2089 | Agrotis exclamationis | Heart and Dart | 1 | |
2126 | Xestia c-nigrum | Setaceous Hebrew Character | 2 | |
2306 | Phlogophora meticulosa | Angle Shades | 1 | |
2321 | Apamea monoglypha | Dark Arches | 4 | |
2333 | Apamea anceps | Large Nutmeg | 1 | |
2334 | Apamea sordens | Rustic Shoulder-knot | 1 | |
2337x | Oligia strigilis agg. | Marbled Minor agg. | 2 | |
2343x | Mesapamea secalis agg. | Common Rustic agg. | 1 | NFY |
2381 | Hoplodrina alsines | Uncertain | 1 | |
2441 | Autographa gamma | Silver Y | 1 | |
2450 | Abrostola tripartita | Spectacle | 1 |
No comments:
Post a Comment