Coxcomb Prominent
NFY, 28th May
Ingrailed Clay
Caught at Home Wood- 28th May
Buff-tip
Only the 'Buff-tip' remains. The Sparrows got there before me on 29th May.
Flame
NFY, 30th May
Bordered White
NFY 31st May, not seen in 2011.
Home Wood Species List- 28-05-2012- 102 of 30 Species-
0017 | Hepialus lupulinus | Common Swift | 10 | |
0597 | Elachista atricomella? | 1 | to be confirmed? | |
0986 | Syndemis musculana | 5 | ||
1174 | Epiblema cynosbatella | 2 | NFS | |
1212 | Rhyacionia pinivorana | Spotted Shoot Moth | 4 | NFS |
1334 | Scoparia ambigualis | 4 | ||
1646 | Watsonalla binaria | Oak Hook-tip | 1 | NFS |
1680 | Cyclophora punctaria | Maiden's Blush | 1 | |
1693 | Scopula floslactata | Cream Wave | 1 | |
1727 | Xanthorhoe montanata | Silver-ground Carpet | 4 | |
1764 | Chloroclysta truncata | Common Marbled Carpet | 1 | |
1768 | Thera obeliscata | Grey Pine Carpet | 1 | |
1776 | Colostygia pectinataria | Green Carpet | 17 | |
185? | Eupithecia sp. | Pug sp? | 1 | awaiting gen. det. AB. |
1852 | Eupithecia abbreviata | Brindled Pug | 1 | |
1906 | Opisthograptis luteolata | Brimstone Moth | 2 | |
1936 | Menophra abruptaria | Waved Umber | 1 | NFS |
1944 | Hypomecis punctinalis | Pale Oak Beauty | 4 | |
1950 | Parectropis similaria | Brindled White-spot | 1 | |
1958 | Lomographa temerata | Clouded Silver | 3 | |
1961 | Campaea margaritata | Light Emerald | 2 | |
1981 | Laothoe populi | Poplar Hawk-moth | 1 | |
2009 | Ptilodon cucullina | Maple Prominent | 1 | NFS |
2028 | Calliteara pudibunda | Pale Tussock | 4 | |
2043 | Eilema sororcula | Orange Footman | 13 | |
2060 | Spilosoma lubricipeda | White Ermine | 1 | |
2078 | Nola confusalis | Least Black Arches | 1 | |
2120 | Diarsia mendica | Ingrailed Clay | 1 | NFS |
2380 | Charanyca trigrammica | Treble Lines | 2 | |
2422 | Pseudoips prasinana | Green Silver-lines | 2 |
No comments:
Post a Comment