It was blowing a gale last night- but I'm glad I gave it a go. Just one trap under the shed roof and a BLB bulb at the bottom of the garden.
Privet Hawk-moth
This morning, this moth did the rounds at the children's lower school and was shown to parents, teachers and pupils. Most popular comments were- "Is it real" and the classic "look at the size of it!" Keely and Louie had their 15 minutes of fame.............
Upper Caldecote Garden- 20 of 18 speicies-
0787 | Bryotropha terrella | 1 | ||
1063 | Celypha striana | 1 | NFY | |
1301 | Crambus lathoniellus | 1 | ||
1344 | Eudonia mercurella | 1 | NFY | |
1428 | Aphomia sociella | Bee Moth | 1 | |
1837 | Eupithecia subfuscata | Grey Pug | 1 | NFY |
1976 | Sphinx ligustri | Privet Hawk-moth | 1 | NFY |
2087 | Agrotis segetum | Turnip Moth | 2 | |
2088 | Agrotis clavis | Heart and Club | 1 | |
2098 | Axylia putris | Flame | 1 | |
2126 | Xestia c-nigrum | Setaceous Hebrew Character | 1 | |
2278 | Acronicta megacephala | Poplar Grey | 1 | |
2302 | Rusina ferruginea | Brown Rustic | 1 | |
2321 | Apamea monoglypha | Dark Arches | 2 | |
2340 | Oligia fasciuncula | Middle-barred Minor | 1 | |
2381 | Hoplodrina alsines | Uncertain | 1 | |
2384 | Hoplodrina ambigua | Vine's Rustic | 1 | |
2450 | Abrostola tripartita | Spectacle | 1 |
No comments:
Post a Comment