In an attempt to increase my year list, I put out 3 different Actinic traps. The wind had finally dropped and the temperature at dusk was a promising 12°C. However, as with most nights this year; there has been a general lack of either quantity or quality. One consolation did come in the form of a garden 1st White-point, macro #294 in my quest for 300. Otherwise, the cupboards were pretty bare. The only other new moth was a single worn Silver-ground Carpet.
White-point
Rather worn, but I'll take it........
Bright-line Brown-eye
Silver-ground Carpet
Upper Caldecote Garden- 09-06-2012- 2x 15w Actinic/BLB, 1x 25w FUL Skinners- 36 of 23 species
0648 | Endrosis sarcitrella | White-shouldered House-moth | 2 | |
0787 | Bryotropha terrella | 1 | ||
1133 | Epinotia bilunana | 1 | ||
1727 | Xanthorhoe montanata | Silver-ground Carpet | 1 | NFY |
1819 | Eupithecia exiguata | Mottled Pug | 3 | |
1834 | Eupithecia vulgata | Common Pug | 4 | |
1883 | Acasis viretata | Yellow-barred Brindle | 1 | |
1906 | Opisthograptis luteolata | Brimstone Moth | 1 | |
1937 | Peribatodes rhomboidaria | Willow Beauty | 2 | |
2000 | Notodonta dromedarius | Iron Prominent | 1 | |
2069 | Tyria jacobaeae | Cinnabar | 1 | |
2089 | Agrotis exclamationis | Heart and Dart | 4 | |
2092 | Agrotis puta | Shuttle-shaped Dart | 1 | |
2126 | Xestia c-nigrum | Setaceous Hebrew Character | 2 | |
2147 | Hada plebeja | Shears | 1 | |
2157 | Lacanobia w-latinum | Light Brocade | 1 | |
2160 | Lacanobia oleracea | Bright-line Brown-eye | 1 | |
2194 | Mythimna albipuncta | White-point | 1 | Garden 1st |
2334 | Apamea sordens | Rustic Shoulder-knot | 1 | |
2337x | Oligia strigilis agg. | Marbled Minor agg. | 2 | |
2381 | Hoplodrina alsines | Uncertain | 1 | |
2389 | Paradrina clavipalpis | Pale Mottled Willow | 2 | |
2441 | Autographa gamma | Silver Y | 1 |
No comments:
Post a Comment