...............and not looking like getting going in the next few days at least. Last year's records tell me just how bad it is this year.
Last year on this day- 215 species, 132 Macro and 83 Micro
This year (06-06-12)- 131 species, 89 Macro and 42 Micro
So I've tried to include a few highlights, although the Brown Rustic was battered and the Sallow Kitten had been eaten by a Spider- not very photogenic!
Small Dusty Wave
Found inside the house, NFY 31st May
Yellow Shell
NFY, 5th June.
1421 Large Tabby Aglossa pinguinalis
Found inside the house, NFY 5th June.
1392 Udea olivalis
1133 Epinotia bilunana
Purple Bar
Upper Caldecote Garden, 06-06-12- 2x Actinic/BLB Skinners- 44 of 25 species-
0017 | Hepialus lupulinus | Common Swift | 3 | |
1133 | Epinotia bilunana | 1 | NFY | |
1176 | Epiblema trimaculana | 1 | NFY | |
1392 | Udea olivalis | 1 | NFY | |
1738 | Epirrhoe alternata | Common Carpet | 1 | |
1752 | Cosmorhoe ocellata | Purple Bar | 1 | NFY |
1776 | Colostygia pectinataria | Green Carpet | 1 | |
1819 | Eupithecia exiguata | Mottled Pug | 5 | |
1834 | Eupithecia vulgata | Common Pug | 3 | |
1937 | Peribatodes rhomboidaria | Willow Beauty | 2 | |
1994 | Phalera bucephala | Buff-tip | 1 | |
1997 | Furcula furcula | Sallow Kitten | 1 | NFY |
2089 | Agrotis exclamationis | Heart and Dart | 2 | |
2102 | Ochropleura plecta | Flame Shoulder | 1 | |
2147 | Hada plebeja | Shears | 5 | |
2157 | Lacanobia w-latinum | Light Brocade | 1 | |
2302 | Rusina ferruginea | Brown Rustic | 1 | NFY |
2333 | Apamea anceps | Large Nutmeg | 1 | |
2334 | Apamea sordens | Rustic Shoulder-knot | 3 | |
2337 | x Oligia strigilis agg. | Marbled Minor agg. | 2 | |
2339 | Oligia latruncula | Tawny Marbled Minor | 1 | |
2381 | Hoplodrina alsines | Uncertain | 1 | |
2387 | Caradrina morpheus | Mottled Rustic | 2 | |
2389 | Paradrina clavipalpis | Pale Mottled Willow | 2 | |
2441 | Autographa gamma | Silver Y | 1 |
No comments:
Post a Comment