0647 | H. pseudospretella | Brown House-moth | 2 | |
0787 | Bryotropha terrella | 2 | ||
1063 | Celypha striana | 1 | ||
1175 | Epiblema uddmanniana | Bramble Shoot Moth | 1 | NFY |
1301 | Crambus lathoniellus | 3 | ||
1302 | Crambus perlella | 2 | NFY | |
1428 | Aphomia sociella | Bee Moth | 1 | |
1707 | Idaea seriata | Small Dusty Wave | 1 | |
1711 | Idaea trigeminata | Treble Brown Spot | 1 | |
1742 | Camptogramma bilineata | Yellow Shell | 1 | |
1827 | Eupithecia intricata | Freyer's Pug | 1 | |
1834 | Eupithecia vulgata | Common Pug | 4 | |
1837 | Eupithecia subfuscata | Grey Pug | 1 | |
1860 | Pasiphila rectangulata | Green Pug | 1 | |
1887 | Lomaspilis marginata | Clouded Border | 1 | NFY |
1937 | Peribatodes rhomboidaria | Willow Beauty | 4 | |
2050 | Eilema lurideola | Common Footman | 1 | |
2061 | Spilosoma luteum | Buff Ermine | 1 | |
2089 | Agrotis exclamationis | Heart and Dart | 2 | |
2092 | Agrotis puta | Shuttle-shaped Dart | 1 | |
2098 | Axylia putris | Flame | 2 | |
2107 | Noctua pronuba | Large Yellow Underwing | 2 | |
2199 | Mythimna pallens | Common Wainscot | 1 | |
2306 | Phlogophora meticulosa | Angle Shades | 1 | |
2321 | Apamea monoglypha | Dark Arches | 7 | |
2337x | Oligia strigilis agg. | Marbled Minor agg. | 1 | |
2384 | Hoplodrina ambigua | Vine's Rustic | 1 | |
2473 | Laspeyria flexula | Beautiful Hook-tip | 1 | NFY |
Clouded Border
Beautiful Hook-tip
No comments:
Post a Comment