Trent and I set up an 80w MV Bulkhead light on a tripod with a vertical sheet (Location #1). We also left a battery powered Twin Actinic/BLB Skinner trap further down one of the rides at Location #4 which Trent collected in the morning.
After a few really warm days, it seemed like a good night to trap. But as night fell the temperatures plummeted in the clear conditions and as a result numbers were surprisingly low. We were beginning to lose heart by about 9.30pm and started to pack up. However just as we did so this turned up, a new species for the survey and a second for me in less than a week!
Dotted Chestnut
One of five species new for the site.
663 Diurnea fagella
This top scored with twelve caught between the two traps including four melanic specimens.
Brindled Pug
Disappointingly, only one caught.
Engrailed
Herald
New for the site.
Home Wood species list- 28-03-12- 61 of 19 species-
0663 | Diurnea fagella | 12 | Including 4 melanic | |
1663 | Alsophila aescularia | March Moth | 2 | |
1746 | Anticlea badiata | Shoulder Stripe | 1 | |
1747 | Anticlea derivata | Streamer | 1 | |
1852 | Eupithecia abbreviata | Brindled Pug | 1 | |
1917 | Selenia dentaria | Early Thorn | 1 | NFS |
1930 | Biston strataria | Oak Beauty | 1 | |
1947 | Ectropis bistortata | Engrailed | 4 | |
2139 | Cerastis rubricosa | Red Chestnut | 2 | |
2182 | Orthosia cruda | Small Quaker | 9 | |
2187 | Orthosia cerasi | Common Quaker | 3 | |
2188 | Orthosia incerta | Clouded Drab | 3 | |
2189 | Orthosia munda | Twin-spotted Quaker | 2 | NFS |
2190 | Orthosia gothica | Hebrew Character | 5 | |
2237 | Lithophane ornitopus | Grey Shoulder-knot | 1 | NFS |
2256 | Eupsilia transversa | Satellite | 8 | |
2258 | Conistra vaccinii | Chestnut | 2 | |
2260 | Conistra rubiginea | Dotted Chestnut | 1 | NFS |
2469 | Scoliopteryx libatrix | Herald | 1 | NFS |
No comments:
Post a Comment