Ok, so it's not a Dotted Chestnut; and I'm not expecting anything as good any time soon. Nevertheless, another new macro to crush Trent's spirits still further and I fancy he may already have one eye on the 'offy'.
So not as many highlights, but a nice selection all the same.
An imminent trip to Home Wood is on the cards, hopefully on Wednesday night- this should boost the list......and the work load!
Red Chestnut
NFY, 23rd March
Clouded Drabs
Showing the variation in this common species. They can range from light brown to a very dark purple.
Lead-coloured Drab
Yes, I know I've posted this a couple of times before, but this is a male don't you know! Check out those feathered antennae........
Upper Caldecote Garden 23-03-2012- 49 of 12 species-
1288 | Alucita hexadactyla | Twenty-plume Moth | 1 | NFY |
1524 | Emmelina monodactyla | 3 | ||
1834 | Eupithecia vulgata | Common Pug | 1 | |
1917 | Selenia dentaria | Early Thorn | 1 | |
2139 | Cerastis rubricosa | Red Chestnut | 1 | NFY |
2182 | Orthosia cruda | Small Quaker | 15 | |
2185 | Orthosia populeti | Lead-coloured Drab | 1 | |
2187 | Orthosia cerasi | Common Quaker | 10 | |
2188 | Orthosia incerta | Clouded Drab | 10 | |
2190 | Orthosia gothica | Hebrew Character | 2 | |
2243 | Xylocampa areola | Early Grey | 3 | |
2258 | Conistra vaccinii | Chestnut | 1 |
Upper Caldecote Garden 24-03-2012- 37 of 7 species-
1524 | Emmelina monodactyla | 3 | ||
1934 | Agriopis marginaria | Dotted Border | 1 | |
2182 | Orthosia cruda | Small Quaker | 10 | |
2187 | Orthosia cerasi | Common Quaker | 4 | |
2188 | Orthosia incerta | Clouded Drab | 11 | |
2190 | Orthosia gothica | Hebrew Character | 5 | |
2243 | Xylocampa areola | Early Grey | 3 |
No comments:
Post a Comment