This week has been superb so far, with a few more decent nights to come as we move into the weekend. In 2010 I claimed a 'dubious' Herald which I found hibernating under a piece of furniture. Trouble is the piece of furniture was taken out of the garage of a house five miles away from mine. Finally, I can sleep easy again with a 'legit' Herald under my belt........
Herald
NFY and arguably a Garden first- 20th March
240 Case-bearing Clothes Moth Tinea pellionella
Less impressive was this found in my bedroom (not in my wallet!). It's a probable as there is a couple of similar species........also caught on 20th March.
Yellow Horned
This daggy specimen was NFY, 21st March.
| 0240 | Tinea pellionella | Case-bearing Clothes Moth | 1 | NFY |
| 0663 | Diurnea fagella | 1 | ||
| 0688 | Agonopterix heracliana | 1 | ||
| 1524 | Emmelina monodactyla | 2 | ||
| 1862 | Gymnoscelis rufifasciata | Double-striped Pug | 1 | |
| 2182 | Orthosia cruda | Small Quaker | 8 | |
| 2187 | Orthosia cerasi | Common Quaker | 11 | |
| 2188 | Orthosia incerta | Clouded Drab | 5 | |
| 2190 | Orthosia gothica | Hebrew Character | 2 | |
| 2256 | Eupsilia transversa | Satellite | 11 | |
| 2469 | Scoliopteryx libatrix | Herald | 1 | NFY |
Upper Caldecote Garden 21-03-2012- 24 of 8 species-
| 1524 | Emmelina monodactyla | 2 | ||
| 1659 | Achlya flavicornis | Yellow Horned | 1 | NFY |
| 2182 | Orthosia cruda | Small Quaker | 5 | |
| 2187 | Orthosia cerasi | Common Quaker | 7 | |
| 2188 | Orthosia incerta | Clouded Drab | 5 | |
| 2189 | Orthosia munda | Twin-spotted Quaker | 1 | |
| 2190 | Orthosia gothica | Hebrew Character | 2 | |
| 2243 | Xylocampa areola | Early Grey | 1 |



"Finally, I can sleep easy again with a 'legit' Herald under my belt........"
ReplyDeleteThere`s nothing like a bit of true honesty, Matt.
Thanks Dean, it's haunted me for 2 years!!
ReplyDelete