After about three years of intensive trapping, catching new species is becoming more and more difficult. Though last night I caught my second new macro moth of the year. I suppose it was inevitable that I would eventually get one of these-
Dotted Chestnut
It's another scalp for the humble 15w BLB bulb on the shed at the bottom of the garden.
Twin-spotted Quaker
This time the 'spotless' form.
435 Zelleria hepariella
663 Diurnea fagella
649 Esperia Sulphurella
This day flying species was found today (23rd) and is NFY.
Upper Caldecote Garden- 22-03-2012- 46 of 15 species-
0435 | Zelleria hepariella | 1 | NFY | |
0663 | Diurnea fagella | 1 | ||
0688 | Agonopterix heracliana | 1 | ||
1497 | Amblyptilia acanthadactyla | 2 | ||
1524 | Emmelina monodactyla | 6 | ||
1659 | Achlya flavicornis | Yellow Horned | 1 | |
1862 | Gymnoscelis rufifasciata | Double-striped Pug | 1 | |
1917 | Selenia dentaria | Early Thorn | 1 | |
2182 | Orthosia cruda | Small Quaker | 10 | |
2187 | Orthosia cerasi | Common Quaker | 9 | |
2188 | Orthosia incerta | Clouded Drab | 5 | |
2189 | Orthosia munda | Twin-spotted Quaker | 1 | |
2190 | Orthosia gothica | Hebrew Character | 4 | |
2243 | Xylocampa areola | Early Grey | 2 | |
2260 | Conistra rubiginea | Dotted Chestnut | 1 | Garden 1st |
Hmm - want one! First VC55 Dotted Chestnut turned up in the week - not in one of my traps unfortunately.
ReplyDelete