Upper Caldecote Garden- Twin 15w Actinic/UV Skinner 10 of 8 species-
1048 | Acleris variegana | Garden Rose Tortrix | 1 | |
1795x | Epirrita dilutata agg. | November Moth agg. | 1 | NFY |
2126 | Xestia c-nigrum | Setaceous Hebrew Character | 1 | |
2232 | Aporophyla nigra | Black Rustic | 1 | |
2247 | Dichonia aprilina | Merveille du Jour | 1 | NFY |
2267 | Agrochola lychnidis | Beaded Chestnut | 1 | |
2270 | Omphaloscelis lunosa | Lunar Underwing | 3 | |
2306 | Phlogophora meticulosa | Angle Shades | 1 |
No comments:
Post a Comment