Beaded Chestnut
Top of the shop with 5 caught. A very late Square-spot Rustic was also notable.
Upper Caldecote- Twin 15w Actinic/UV Skinner & 15w BLB Bulb- 24 of 15 species
1048 | Acleris variegana | Garden Rose Tortrix | 1 | |
1764 | Chloroclysta truncata | Common Marbled Carpet | 2 | |
2087 | Agrotis segetum | Turnip Moth | 1 | |
2107 | Noctua pronuba | Large Yellow Underwing | 1 | |
2109 | Noctua comes | Lesser Yellow Underwing | 1 | |
2126 | Xestia c-nigrum | Setaceous Hebrew Character | 2 | |
2134 | Xestia xanthographa | Square-spot Rustic | 1 | |
2232 | Aporophyla nigra | Black Rustic | 1 | |
2237 | Lithophane ornitopus | Grey Shoulder-knot | 1 | |
2240 | Lithophane leautieri | Blair's Shoulder-knot | 1 | |
2245 | Allophyes oxyacanthae | Green-brindled Crescent | 2 | |
2263 | Agrochola lota | Red-line Quaker | 2 | |
2267 | Agrochola lychnidis | Beaded Chestnut | 5 | |
2306 | Phlogophora meticulosa | Angle Shades | 1 | |
2441 | Autographa gamma | Silver Y | 1 |
No comments:
Post a Comment