Last Sunday (19th) I decided to drop off a battery actinic/BLB Skinner at Broom Gravel Pits. The pits were first dug in the late 1990's and are now well established and I was curious to find out a possible source of the wetland species I trap in the garden. It would be logical to suspect they are carried on the prevailing wind towards my garden just over half a mile away to the north. I collected my trap- which was positioned HERE on Monday morning. There is a list at the bottom of this post.
Webb's Wainscot
One of three caught.
Bulrush Wainscot
One of three trapped.
737 Monochroa palustrella
The first time I've seen this species.
Broom GPs, G&M Pits- 19-08-12- Twin 15w Battery Actinic/BLB Skinner- c1093 of 37 species
0015 | Hepialus sylvina | Orange Swift | 1 | |
0737 | Monochroa palustrella | 1 | ||
0898 | Limnaecia phragmitella | 1 | ||
0937 | Agapeta hamana | 1 | ||
1200 | Eucosma hohenwartiana | 1 | ||
1292 | Calamotropha paludella | 6 | ||
1293 | Chrysoteuchia culmella | 2 | ||
1309 | Agriphila geniculea | 5 | ||
1331 | Acentria ephemerella | Water Veneer | 1000 | circa |
1348 | Parapoynx stratiotata | Ringed China-mark | 5 | |
1354 | Cataclysta lemnata | Small China-mark | 1 | |
1439 | Trachycera advenella | 1 | ||
1452 | Phycita roborella | 1 | ||
1470 | Euzophera pinguis | 1 | ||
1699 | Idaea rusticata | Least Carpet | 2 | |
1713 | Idaea aversata | Riband Wave | 3 | |
1776 | Colostygia pectinataria | Green Carpet | 2 | |
1825 | Eupithecia centaureata | Lime-speck Pug | 1 | |
1906 | Opisthograptis luteolata | Brimstone Moth | 1 | |
1937 | Peribatodes rhomboidaria | Willow Beauty | 1 | |
1956 | Cabera exanthemata | Common Wave | 1 | |
2000 | Notodonta dromedarius | Iron Prominent | 3 | |
2006 | Pheosia gnoma | Lesser Swallow Prominent | 2 | |
2102 | Ochropleura plecta | Flame Shoulder | 11 | |
2107 | Noctua pronuba | Large Yellow Underwing | 7 | |
2126 | Xestia c-nigrum | Setaceous Hebrew Character | 2 | |
2154 | Mamestra brassicae | Cabbage Moth | 1 | |
2197 | Mythimna straminea | Southern Wainscot | 1 | |
2199 | Mythimna pallens | Common Wainscot | 1 | |
2297 | Amphipyra pyramidea | Copper Underwing | 1 | |
2303 | Thalpophila matura | Straw Underwing | 1 | |
2321 | Apamea monoglypha | Dark Arches | 1 | |
2353 | Luperina testacea | Flounced Rustic | 16 | |
2369 | Nonagria typhae | Bulrush Wainscot | 3 | |
2373 | Archanara sparganii | Webb's Wainscot | 3 | |
Cochylis sp. | 1 | Awaiting gen det. DVM | ||
Depressaria sp. | 1 | Awaiting gen det. DVM |
No comments:
Post a Comment