................but to be honest, in previous years I would have been snowed under!
Pebble Prominent
Upper Caldecote Garden- 16-05-2012 - 14 of 12 species-
| 1524 | Emmelina monodactyla | 2 | ||
| 1834 | Eupithecia vulgata | Common Pug | 1 | |
| 1852 | Eupithecia abbreviata | Brindled Pug | 2 | |
| 1853 | Eupithecia dodoneata | Oak-tree Pug | 1 | |
| 1862 | Gymnoscelis rufifasciata | Double-striped Pug | 1 | |
| 1906 | Opisthograptis luteolata | Brimstone Moth | 1 | |
| 1927 | Lycia hirtaria | Brindled Beauty | 1 | |
| 2003 | Notodonta ziczac | Pebble Prominent | 1 | NFY |
| 2092 | Agrotis puta | Shuttle-shaped Dart | 1 | |
| 2102 | Ochropleura plecta | Flame Shoulder | 1 | NFY |
| 2190 | Orthosia gothica | Hebrew Character | 1 | |
| 2425 | Colocasia coryli | Nut-tree Tussock | 1 |

No comments:
Post a Comment