0130 | Incurvaria masculella | 1 | NFY | |
0648 | Endrosis sarcitrella | White-shouldered House-moth | 2 | NFY |
1342 | Eudonia angustea | 2 | ||
1524 | Emmelina monodactyla | 1 | ||
1648 | Drepana falcataria | Pebble Hook-tip | 1 | NFY |
1852 | Eupithecia abbreviata | Brindled Pug | 1 | |
1853 | Eupithecia dodoneata | Oak-tree Pug | 1 | NFY |
1883 | Acasis viretata | Yellow-barred Brindle | 1 | NFY |
1906 | Opisthograptis luteolata | Brimstone Moth | 1 | |
2019 | Clostera curtula | Chocolate-tip | 1 | NFY |
2188 | Orthosia incerta | Clouded Drab | 2 |
Pebble Hook-tip
Oak-tree Pug
Chocolate-tip
Yellow-barred Brindle
No comments:
Post a Comment