This was the 1st manned trip to the wood and conditions couldn't have been better. A still, overcast night with the temperature hovering around 12°C. In fact when I got home at 10.30pm it was still an extremely mild 10.6°C.
We elected to use a
100w FUL Actinic Skinner in
Location #1 and a set up comprising of
2x 80w MV lights and a sheet in
Location#2. Location map available-
HERE, there is also a
Home Wood page on the right under
'Lists & Info'. Please scroll to the bottom of this post for the results-
Red-green Carpet
Only 1 caught using MV.
Shoulder-stripe / Brindled Pug
The variable Shoulder-stripe was one of the most numerous (top).
Lead-coloured Drab
Just 1 of this target species, attracted to Actinic light.
Streamer
4 in total
Small Brindled Beauty
Numbers lower than last time out- 4 in total
Acleris cristana 1054
1 of 2 caught by MV light- location #2
Acleris furrugana/notana 1044/45
1 caught by MV light
Acleris literana 1061
Undoubtedly the star of the show- caught by MV light- location #2
The traps were on from 7.00pm until 9.40pm , Observers M. Burgess, L. Burgess
The results- 134 of 26 species- key- 100w FUL Actinic (loc.#1), 2x80w MV & sheet (loc.#2)
2187 Common Quaker- (10 - 8) = 18 Site 1st
2188 Clouded Drab- (5 - 0) = 5
2182 Small Quaker- (8 - 0) = 8 Site 1st
1947 Engrailed- (6 - 5) = 11
1930 Oak Beauty- (6 - 4) = 10 Site 1st
1925 Small Brindled Beauty- (0 - 4) = 4
1747 Streamer- (2 - 2) = 4 Site tick
1746 Shoulder-stripe- (10 - 6) = 16 Site 1st
1852 Brindled Pug- (1 - 1) = 2 Site 1st
2258 Chestnut- (5 - 2) = 7 Site 1st
2139 Red Chestnut- (5 - 2) = 7 Site 1st
2256 Satellite- (4 - 3) = 7 Site 1st
2190 Hebrew Character- (4 - 3) = 7
1663 March Moth- (5 - 3) = 8
2185 Lead-coloured Drab- (1 - 0) = 1 Site 1st
1659 Yellow Horned- (0 - 1) = 1 Site 1st
2243 Early Grey- (0 - 2) = 2 Site 1st
1760 Red-green Carpet- (0 - 1) = 1 Site 1st
2259 Dark Chestnut- (1 - 0) = 1 Site 1st
Micros-
663 Diurnea fagella- (2 - 4) = 6 Site 1st
1524 Emmelina monodactyla- (1 - 0) = 1 Site 1st
1025 Tortricodes alternella- (0 - 1) = 1
688 Agonopterix heracliana- (0 - 2) = 2 Site 1st
1054 Acleris cristana- (0 - 2) = 2 Site 1st
1044/5 Acleris furrugana/notana- (0 - 1) = 1 Site 1st
1061 Acleris literana- ( 0 - 1) = 1 Site 1st
Notable absences were Pine Beauty and Twin-spotted Quaker, both of which I thought we'd get.